NT11i
Gas Network Survey Vehicle

The NT11i is a compact and lightweight vehicle-mounted methane detection system based on TDLAS technology. The unit is mounted inside the vehicle, with air samples collected from the front of the car utilizing an efficient pump system. Its small footprint and modular design allow for rapid disassembly and manual operation, which makes the NT11i an extremely versatile solution.
Detection method:

The NT11i utilizes TDLAS technology, ensuring fully selective methane detection without interference from other ambient gases. The device features a sensitivity of 0.1 ppm, allowing for the detection of trace concentrations and guaranteeing measurement reliability under all field conditions.
Sampling method:

Air samples are collected from the front of the vehicle using an efficient suction pump and hoses leading directly to the measurement cell. This ensures the gas reaches the system in under one second, with the total reaction time—from sampling to result—not exceeding 1.5 s. The system is equipped with a hydrophobic filter that protects the measurement cell from moisture and contaminants. Additionally, integrated sensors monitor airflow and installation patency, while a set of self-tests initiated upon system startup ensures full operational integrity.
Software:

The NT11i is equipped with dedicated, proprietary software that fully automates the measurement process. The system supports operation based on digital maps with overlaid gas networks, facilitating easy vehicle guidance along the pipelines and maximizing inspection coverage. The software logs all measurement data, including RTK GPS position with $0.1\text{m}$ accuracy, wind speed and direction, as well as vehicle speed and spatial position. Based on the collected data and information regarding the pipeline network, the application automatically calculates leak points and their magnitude in specified units. Consequently, the user receives comprehensive documentation of the route and results, ensuring the entire control process is swift, transparent, and fully traceable.
GPS Module:

RTK GPS support with 0.1m accuracy.
A 4-frequency GNSS receiver.
Support for GLONASS, GALILEO, and GPS systems, including support for stationary base stations.
A roof-mounted antenna significantly improves the quality of the received signal.
| Technical parameters: | |
|---|---|
| Measurement Range: | 100%Vol (or 0-40000 ppm) |
| Protection Degree: | IP66 |
| Working Temperature: | From -10˚C up to 40˚C |
| Humidity: | Up to 95% Rh |
| Response Time: | Below 1,5s |
| Language: | Polish/English |
| Device Alarm Notification | Managed by dedicated software |
| Data Transmission to Devices: | Wireless communication |
| Data Transmission to External Devices: | Wireless communication |
| Computer Requirements: | Any. Windows or Android |
| Software: | Dedicated, Proprietary software, Polish language interface, Perpetual license |
| Weather Station: | Two high-end RTK GPS receivers, Wind speed and direction sensor, Features fixed or magnetic mounting, Wireless connectivity |
| Power Supply: | 12V power from car |
| User Manual: | Polish/English |
| ATEX Certificate: | On detector |
| Technical Support: | Email and telephone technical support |
| CE Declaration of Conformity: | Yes |
| Warranty service: | In Poland |
| Warranty: | 24 months |
| Operational Measurement Range: | 50 meters with speed of 40km/h |
| Rust Protection: | All system components are constructed either from plastic elements or from steel coated with a corrosion-protection layer |
| Dimensions: | 240 x 175 x 130mm(Pump assembly with measurement module) 360 x 230 x 1000mm(Weather station) |
| Weight: | 5kg all parts |
| Selectivity: | Full measurement selectivity for methane, utilizing TDLAS (Tunable Diode Laser Absorption Spectroscopy) technology. |
| Resistance to changes in operating temperature and mechanical vibrations: | Yes |
| Protection against dust and moisture ingress: | A dual filtration system protecting against moisture absorption and the ingress of fine contaminants |
| System Self-Check: | An automatic system for verifying correct system operation, encompassing zero control, sensor integrity, and vacuum level within the sampling system |
| Sampling Installation Cleaning: | The installation is equipped with an additional connection port for supplying compressed air in order to purge the system of water and dust. |
| Maximum vehicle speed during measurements: | 50 km/h (with the weather station utilizing magnetic mounts), 90 km/h (when mounted on roof rails). |
| Navigation: | GPS-assisted navigation, based on digital mapping. |
| Vehicle Position Logging: | Based on GPS readings, featuring 0.1m accuracy and RTK support. The system logs the date, time, coordinates, vehicle speed and position via GPS, along with the measurement value from the measuring instrument. |
| Antenna Mounting: | The antenna is mounted in a manner that ensures it is not exposed to external factors |
| Base Road Map: | OpenStreetMap |
| Software: | Online operation. Functionality includes, among others, the analysis of vehicle proximity to the gas network and the automatic classification of surveyed gas network zones. |
| Import/export: | SHP standard support. The gas network map is overlaid onto the main map interface |
| Documentation of Gas Pipeline Inspection Process: | The system automatically logs data to a database: date, time, vehicle speed, geographic coordinates, and gas concentration. Tabular data is available via CSV, with optional XML-GPX and SHP formats. The report is generated in PDF format by default, or upon request, in XLS or DOC. |
